ABSTRACT
Background
Methods and Results
Conclusions
Key Words
- Kamiya K
- Sato Y
- Takahashi T
- et al.
Methods
Study Cohort
Diagnosis and Therapeutic Interventions
The Ministry of Health, Labour and Welfare of Japan. 2016. Long-Term Care Insurance System of Japan. https://www.mhlw.go.jp/english/policy/care-welfare/care-welfare-elderly/dl/ltcisj_e.pdf (Accessed March 23, 2021)
Ethical Consideration
Statistical Analysis
Results
Patient Characteristics
All patients | Elderly group (65-79 years old) | Very elderly group (≥80 years old) | p-value | ||||
---|---|---|---|---|---|---|---|
N=617 | N=147 | N=470 | |||||
Total data | Total data | Total data | |||||
Age, yrs | 617 | 84.7 ± 8.1 | 147 | 73.3 ± 4.1 | 470 | 88.3 ± 5.1 | <0.001 |
Male | 287 (46.5) | 89 (60.5) | 198 (42.1) | <0.001 | |||
BMI, kg/m2 | 609 | 22.1 ± 4.2 | 147 | 23.2 ± 4.9 | 462 | 21.7 ± 3.9 | <0.001 |
Underweight (<18.5) | 116 (19.0) | 21 (14.3) | 95 (20.6) | 0.008 | |||
Obese (≥25) | 126 (20.7) | 43 (29.3) | 83 (18.0) | ||||
Underlying Cardiac disease | 617 | 147 | 470 | ||||
Ishemic | 207 (33.5) | 54 (36.7) | 153 (32.6) | 0.349 | |||
Valvular heart disease | 189 (30.6) | 35 (23.8) | 154 (32.8) | 0.040 | |||
Cardiomyopathy | 52 (8.4) | 24 (16.3) | 28 (6.0) | <0.001 | |||
Atrial fibrillation | 332 (53.8) | 80 (54.4) | 252 (53.6) | 0.864 | |||
Comorbidities | 617 | 147 | 470 | ||||
Hypertension | 471 (76.3) | 114 (77.6) | 357 (76.0) | 0.692 | |||
Dyslipidemia | 193 (31.3) | 57 (38.8) | 136 (28.9) | 0.025 | |||
Diabetes mellitus | 213 (34.5) | 68 (46.3) | 145 (30.9) | 0.001 | |||
Hyperuricemia | 134 (21.7) | 37 (25.2) | 97 (20.6) | 0.245 | |||
Cognitive disorder | 141 (22.9) | 12 (8.2) | 129 (27.4) | <0.001 | |||
CKD | 172 (27.9) | 50 (34.0) | 122 (26.0) | 0.057 | |||
Chronic respiratory disease | 189 (30.6) | 39 (26.5) | 150 (31.9) | 0.216 | |||
Cancer | 64 (10.4) | 18 (12.2) | 46 (9.8) | 0.394 | |||
Neurological disease | 174 (28.2) | 37 (25.2) | 137 (29.1) | 0.349 | |||
Stroke | 154 (25.0) | 31 (21.1) | 123 (26.2) | 0.214 | |||
Skeletal disease | 185 (30.0) | 32 (21.8) | 153 (32.6) | 0.013 | |||
Number of major comorbidities a Diseases that affect exercise tolerance and ADL, such as respiratory disease, skeletal disease, neurological disease, cognitive disorder, anemia, and CKD, are counted as major comorbidities. ADLs, activities of daily living; Alb, albumin; BI, Barthel index; BMI, body mass index; CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; GNRI, geriatric nutritional risk index; Hb, hemoglobin; HbA1c, glycosylated hemoglobin; Na, sodium, UA, urinalysis. | 603 | 2.6 ± 1.2 | 142 | 2.1 ± 1.2 | 461 | 2.7 ± 1.2 | <0.001 |
None | 21 (3.5) | 12 (8.5) | 9 (2.0) | <0.001 | |||
1-2 | 272 (45.1) | 79 (55.6) | 193 (41.9) | ||||
≥3 | 310 (51.4) | 51 (35.9) | 259 (56.2) | ||||
Residence before admission | 617 | 147 | 470 | ||||
Own home | 479 (77.6) | 124 (84.4) | 355 (75.5) | 0.003 | |||
Nursing home | 96 (15.6) | 10 (6.8) | 86 (18.3) | ||||
Hospital (patient transfer) | 42 (6.8) | 13 (8.8) | 29 (6.2) | ||||
Household composition | 479 | 124 | 355 | ||||
Alone | 106 (22.1) | 35 (28.2) | 71 (20.0) | 0.057 | |||
With family | 373 (77.9) | 89 (71.8) | 284 (80.0) | 0.057 | |||
Co-resident family members | 2 [1-3] | 1 [1-3] | 2 [1-3] | 0.196 | |||
One other family member | 162 (33.8) | 46 (37.1) | 116 (32.7) | 0.072 | |||
Long-term care insurance | 617 | 147 | 470 | ||||
None | 261 (42.3) | 105 (71.4) | 156 (33.2) | <0.001 | |||
Use of long-term care insurance | 356 (57.7) | 42 (28.6) | 314 (66.8) | ||||
Support level 1-2, Care level 1-2 | 225 (36.5) | 27 (18.4) | 198 (42.1) | ||||
Care level 3-5 | 131 (21.2) | 15 (10.2) | 116 (24.7) | ||||
Blood chemical analysis on admission | |||||||
Hb, g/dL | 609 | 11.2 ± 2.3 | 144 | 11.8 ± 2.5 | 465 | 11.0 ± 2.2 | <0.001 |
Alb, g/dL | 504 | 3.4 ± 0.6 | 114 | 3.6 ± 0.6 | 390 | 3.4 ± 0.6 | 0.001 |
UA, mg/dL | 433 | 6.8 ± 2.4 | 115 | 6.4 ± 1.9 | 318 | 6.9 ± 2.5 | 0.040 |
eGFR, mL/min/1.73m2 | 603 | 42.9 ± 23.2 | 142 | 48.7 ± 27.5 | 461 | 41.1 ± 21.5 | 0.001 |
Na, mmol/L | 605 | 139.3 ± 5.4 | 142 | 139.5 ± 5.0 | 463 | 139.2 ± 5.5 | 0.625 |
HbA1c, % | 316 | 6.2 ± 1.0 | 83 | 6.4 ± 1.3 | 233 | 6.1 ± 0.9 | 0.019 |
Nutritional status on admission | |||||||
GNRI | 497 | 92.8 ± 12.4 | 114 | 96.7 ± 13.1 | 383 | 91.6 ± 11.9 | <0.001 |
ADL score (BI) on admission | 617 | 25 [0-80] | 147 | 65 [5-100] | 470 | 15 [0-60] | <0.001 |
Mobility score ≥10 | 232 (37.6) | 81 (55.1) | 151 (32.1) | <0.001 | |||
Toilet use score=10 | 181 (29.3) | 74 (50.3) | 107 (22.8) | <0.001 | |||
Implementation of rehabilitation | 617 | 435 (70.5) | 147 | 94 (63.9) | 470 | 341 (72.6) | 0.046 |
Number of days | 17 [9-40] | 15 [8.8-29.3] | 17 [9-42] | 0.318 | |||
Rehabilitation units (1unit=20min) | 52.1 ± 64.4 | 54.0 ± 65.3 | 51.6 ± 64.3 | 0.752 | |||
Length of hospital stay, days | 617 | 21 [13-41] | 147 | 19 [12-31] | 470 | 22 [13-43.3] | 0.056 |
≥30 days | 209 (33.9) | 40 (27.2) | 169 (36.0) | 0.051 | |||
Surviving patients only, days | 513 | 21 [14-38] | 141 | 19 [12-30.5] | 372 | 23 [14-43] | 0.012 |
≥30 days | 173 (33.7) | 38 (27.0) | 135 (36.3) | 0.046 | |||
In-hospital death | 617 | 104 (16.9) | 147 | 6 (4.1) | 470 | 98 (20.9) | <0.001 |

Clinical Presentation of HF
All patients | Elderly group (65-79 years old) | Very elderly group (≥80 years old) | p-value | ||||
---|---|---|---|---|---|---|---|
N=617 | N=147 | N=470 | |||||
Total data | Total data | Total data | |||||
Vital signs on admission | 617 | 147 | 470 | ||||
Pulse rate, bpm | 83.0 ± 22.5 | 86.5 ± 24.0 | 82.0 ± 21.9 | 0.034 | |||
Sinus rhythm | 312 (50.6) | 82 (55.8) | 230 (48.9) | 0.252 | |||
Atrial fibrillation | 247 (40.0) | 55 (37.4) | 192 (40.9) | ||||
SBP, mmHg | 133.6 ± 29.8 | 136.5 ± 32.6 | 132.7 ± 28.9 | 0.183 | |||
DBP, mmHg | 76.5 ± 19.6 | 79.4 ± 22.3 | 75.6 ± 18.6 | 0.040 | |||
Clinical scenario a This table excludes patients transferred from another hospital in a stable condition AR, aortic regurgitation; AS, aortic stenosis; CS, clinical scenario; CTR, cardiothoracic ratio in chest X-ray; DBP, diastolic blood pressure; EF, ejection fraction; HFpEF, heart failure with preserved EF; HFrEF, heart failure with reduced EF; IVST, interventricular septal thickness; LAD, left atrial diameter; LVEDD, left ventricular end diastolic diameter; LVESD, left ventricular end systolic diameter; MR, mitral regurgitation; PWT, posterior wall thickness; SBP, systolic blood pressure. | 575 | 134 | 441 | ||||
CS1 SBP>140 | 237 (41.2) | 59 (44.0) | 178 (40.4) | 0.673 | |||
CS2 SBP 100-140 | 286 (49.7) | 65 (48.5) | 221 (50.1) | ||||
CS3 SBP<100 | 52 (9.0) | 10 (7.5) | 42 (9.5) | ||||
Chest X-ray on admission | |||||||
CTR, % | 590 | 63.2 ± 7.5 | 138 | 60.4 ± 6.5 | 452 | 64.1 ± 7.6 | <0.001 |
Pulmonary congestion | 593 | 401 (67.6) | 139 | 91 (65.5) | 454 | 310 (68.3) | 0.535 |
Pleural effusion | 592 | 422 (71.3) | 139 | 98 (70.5) | 453 | 324 (71.5) | 0.816 |
Blood chemical analysis on admission | 552 | 129 | 423 | ||||
BNP, pg/mL | 357 | 1002.8 ± 1206.7 | 77 | 865.0 ± 838.6 | 280 | 1040.7 ± 1288.3 | 0.259 |
NT-ProBNP, pg/mL | 195 | 5957.4 ± 3190.4 | 52 | 4609.5 ± 3198.6 | 143 | 6447.6 ± 3053.5 | <0.001 |
BNP <100 or NT-proBNP <400 | 26 (4.7) | 8 (6.2) | 18 (4.3) | 0.667 | |||
BNP 100-199 or NT-proBNP 400-899 | 43 (7.8) | 12 (9.3) | 31 (7.3) | ||||
BNP 200-499 or NT-proBNP 900-1999 | 112 (20.3) | 24 (18.6) | 88 (20.8) | ||||
BNP ≥500 or NT-proBNP ≥2000 | 371 (67.2) | 85 (65.9) | 286 (67.6) | ||||
Echocardiogram | |||||||
LAD, mm | 396 | 45.9 ± 9.2 | 105 | 46.1 ± 9.8 | 291 | 45.9 ± 9.0 | 0.863 |
IVST, mm | 394 | 10.3 ± 2.5 | 105 | 10.0 ± 1.9 | 289 | 10.4 ± 2.7 | 0.193 |
PWT, mm | 394 | 10.3 ± 3.4 | 105 | 10.1 ± 1.9 | 289 | 10.4 ± 3.8 | 0.479 |
LVEDD, mm | 394 | 50.1 ± 9.6 | 105 | 52.8 ± 9.7 | 289 | 49.2 ± 9.4 | 0.001 |
LVESD, mm | 394 | 37.0 ± 10.8 | 105 | 39.4 ± 11.2 | 289 | 36.1 ± 10.6 | 0.001 |
EF (Teich) , % | 392 | 52.0 ± 16.1 | 105 | 50.0 ± 15.9 | 287 | 52.8 ± 16.2 | 0.126 |
≥50 (HFpEF) | 227 (57.9) | 53 (50.5) | 174 (60.6) | 0.196 | |||
<40 (HFrEF) | 99 (25.3) | 31 (29.5) | 68 (23.7) | ||||
Valvular function | |||||||
Moderate or worse AS | 428 | 71 (16.6) | 112 | 5 (4.5) | 316 | 66 (20.9) | <0.001 |
Moderate or worse AR | 426 | 93 (21.8) | 112 | 18 (16.1) | 314 | 75 (23.9) | 0.086 |
Moderate or worse MR | 428 | 240 (56.1) | 112 | 58 (51.8) | 316 | 182 (57.6) | 0.287 |
Clinical Outcomes of Survivors at Discharge
All patients | Elderly group (65-79 years old) | Very elderly group (≥80 years old) | p-value | ||||
---|---|---|---|---|---|---|---|
N=513 | N=141 | N=372 | |||||
Total data | Total data | Total data | |||||
Residence after discharge | 513 | 141 | 372 | ||||
Own home | 407 (79.3) | 122 (86.5) | 285 (76.6) | 0.040 | |||
Nursing home | 89 (17.3) | 15 (10.6) | 74 (19.9) | ||||
Hospital (patient transfer) | 17 (3.3) | 4 (2.8) | 13 (3.5) | ||||
ADL score (BI) at discharge | 513 | 80 [45-100] | 141 | 100 [80-100] | 372 | 65 [30-100] | <0.001 |
Mobility score>=10 | 356 (69.4) | 115 (81.6) | 241 (64.8) | <0.001 | |||
Toilet use score=10 | 295 (57.5) | 109 (77.3) | 186 (50.0) | <0.001 | |||
ΔBI | 22.9 ± 35.7 | 21.4 ± 37.6 | 23.0 ± 35.0 | 0.633 | |||
Chest X-ray at discharge | |||||||
CTR, % | 328 | 58.2 ± 7.2 | 93 | 56.3 ± 6.4 | 235 | 59.0 ± 7.3 | 0.002 |
Pulmonary congestion | 328 | 47 (14.3) | 93 | 11 (4.7) | 235 | 36 (15.3) | 0.416 |
Pleural effusion | 328 | 91 (27.7) | 93 | 21 (22.6) | 235 | 70 (29.8) | 0.189 |
Medication at discharge | 513 | 141 | 372 | ||||
Number of agents | 7.4 ± 3.5 | 7.6 ± 3.5 | 7.3 ± 3.5 | 0.350 | |||
Diuretics | 412 (80.3) | 113 (80.1) | 299 (80.4) | 0.952 | |||
ACEi/ARB | 251 (48.9) | 81 (57.4) | 170 (45.7) | 0.017 | |||
MR antagonists | 196 (38.2) | 56 (39.7) | 140 (37.6) | 0.665 | |||
β blocker | 279 (54.4) | 92 (65.2) | 187 (50.3) | 0.002 | |||
Ca channel blocker | 178 (34.7) | 57 (40.4) | 121 (32.5) | 0.093 | |||
Cardiotonic agents | 41 (8.0) | 12 (8.5) | 29 (7.8) | 0.790 | |||
Anti-arrythmic agents | 30 (5.8) | 10 (7.1) | 20 (5.4) | 0.460 | |||
Anti-coagulation | 255 (49.7) | 78 (55.3) | 177 (47.6) | 0.118 | |||
Warfarin | 122 (23.8) | 33 (23.4) | 89 (23.9) | 0.914 | |||
DOAC | 135 (26.3) | 46 (32.6) | 89 (23.9) | 0.044 | |||
Anti-platelet | 137 (26.7) | 41 (29.1) | 96 (25.8) | 0.455 | |||
Anti-diabetic | 85 (16.6) | 35 (24.8) | 50 (13.4) | 0.002 | |||
Lipid-lowering agents | 111 (21.6) | 38 (27.0) | 73 (19.6) | 0.072 | |||
Statins | 99 (19.3) | 37 (26.2) | 62 (16.7) | 0.014 | |||
Anti-hyperuricemic | 122 (23.8) | 38 (27.0) | 84 (22.6) | 0.299 | |||
Hypnotic agents | 142 (27.7) | 29 (20.6) | 113 (30.4) | 0.027 | |||
Benzodiazepine | 118 (23.0) | 23 (16.3) | 95 (25.5) | 0.027 | |||
Gastrointestinal agents | 374 (72.9) | 100 (70.9) | 274 (73.7) | 0.534 | |||
Laxatives | 195 (38.0) | 43 (30.5) | 152 (40.9) | 0.031 |
Effect of Hospital Treatment, Including Rehabilitation, on ADLs Scores

Analysis of Prognosis

Model 1 | Model 2 | Model 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
All-cause mortality | N = 508 | N = 455 | N = 374 | ||||||
HR | 95% CI | P value | HR | 95% CI | P value | HR | 95% CI | P value | |
ADL (BI at discharge, per 5 points) | 0.946 | (0.926–0.967) | <0.001 | 0.949 | (0.927–0.971) | <0.001 | 0.942 | (0.914–0.971) | <0.001 |
Age (per 1 year) | 1.034 | (1.012–1.057) | 0.002 | 1.036 | (1.013–1.059) | 0.002 | 1.034 | (1.008–1.061) | 0.009 |
Male (yes vs no) | 1.454 | (1.060–1.994) | 0.020 | 1.477 | (1.032–2.030) | 0.032 | 1.328 | (0.899–1.963) | 0.155 |
BMI on admission (per 1 kg/m2) | 0.959 | (0.922–0.997) | 0.035 | 0.965 | (0.925–1.008) | 0.107 | 0.967 | (0.910–1.027) | 0.268 |
BNP severity a BNP levels on admission were analyzed as a continuous variable, coded as: 1, very mildly elevated = BNP <100 pg/mL or NT-proBNP <400 pg/mL; 2, mildly elevated = BNP 100–199 pg/mL or NT-proBNP 400-899 pg/mL; 3, moderately elevated = BNP200–499 pg/mL or NT-proBNP 900-1999 pg/mL; and 4, severely elevated = BNP ≥500 pg/mL or NT-proBNP ≥2000 pg/mL. | - | - | - | 1.048 | (0.854–1.287) | 0.653 | 0.996 | (0.797–1.244) | 0.968 |
CTR on admission (per 1%) | - | - | - | 1.004 | (0.989–1.020) | 0.582 | 0.998 | (0.980–1.016) | 0.846 |
Anemia (yes vs no) | - | - | - | - | - | - | 1.001 | (0.671–1.493) | 0.998 |
Hypoalbuminemia (yes vs no) | - | - | - | - | - | - | 1.678 | (0.956–2.948) | 0.071 |
Hyponatremia (yes vs no) | - | - | - | - | - | - | 1.477 | (0.932–2.340) | 0.097 |
Renal dysfunction (yes vs no)e | - | - | - | - | - | - | 1.529 | (0.936–2.497) | 0.090 |
Nutritional disorder (yes vs no)f | - | - | - | - | - | - | 0.584 | (0.296–1.154) | 0.122 |
Variable | All patients | BI ≥ 85 | BI 40-80 | BI < 40 | ||||
---|---|---|---|---|---|---|---|---|
N=513 | N=252 | N=140 | N=121 | |||||
Events/pt-year | Events/pt-year | Events/pt-year | Events/pt-year | |||||
All cause death, N (%) | 170 (33.1) | 0.270 | 63(25.0) | 0.167 | 54 (38.6) | 0.341 | 53 (43.8) | 0.560 |
Cardiovascular death, N (%) | 70 (13.6) | 0.111 | 28 (11.1) | 0.074 | 26 (18.6) | 0.164 | 16 (13.2) | 0.169 |
Hospitalization for any-cause, N (%) | 298 (58.1) | 156 (61.9) | 86 (61.4) | 56 (46.3) | ||||
Total N of hospitalization events | 696 | 1.394 | 371 | 1.277 | 217 | 1.617 | 108 | 1.450 |
N of hospotalization/pt | ||||||||
0 | 134 (26.1) | 74 (29.4) | 31 (22.1) | 29 (24.0) | ||||
1 | 136 (26.5) | 65 (25.8) | 38 (27.1) | 33 (27.3) | ||||
2 | 63 (12.3) | 40 (15.9) | 14 (10.0) | 9 (7.4) | ||||
≥3 | 99 (19.3) | 51 (20.2) | 34 (24.3) | 14 (11.6) | ||||
Hospitalization for HF, N (%) | 140 (27.3) | 78 (31.0) | 44 (31.4) | 18 (14.9) | ||||
Total N of hospitalization events | 270 | 0.500 | 156 | 0.477 | 82 | 0.637 | 32 | 0.379 |
N of hospotalization/pt | ||||||||
0 | 292 (56.9) | 152 (60.3) | 73 (52.1) | 67 (55.4) | ||||
1 | 79 (15.4) | 43 (17.1) | 24 (17.1) | 12 (9.9) | ||||
2 | 28 (5.5) | 17 (6.7) | 9 (6.4) | 2 (1.7) | ||||
≥3 | 33 (6.4) | 43 (17.1) | 11 (7.9) | 4 (3.3) |
Discussion
Kitagawa T, Hidaka T, Naka M, et al. Current medical and social issues for hospitalized heart failure patients in Japan and factors for improving their outcomes: insights from the REAL-HF Registry. Circ Rep 2020;2:226–34. https://doi.org/10.1253/circrep.CR-20-0011.
Limitations and Future Tasks
Conclusions
Sources of Funding
Authors’ contributions
Conflicts of Interest
Acknowledgments
References
- Cardiopulmonary resuscitation in a super-aging society: is there an age limit for cardiopulmonary resuscitation?.Circ J. 2016; 80: 1102-1103https://doi.org/10.1253/circj.CJ-16-0307
Ministry of Health, Labour and Welfare, Japan. Long-Term Care Insurance System of Japan. https://www.mhlw.go.jp/english/policy/care-welfare/care-welfare-elderly/dl/ltcisj_e.pdf (No date. Accessed 29 May 2020) 2021.
- Characterization of outpatients with isolated diastolic dysfunction and evaluation of the burden in a Japanese community: Sado Heart Failure Study.Circ J. 2007; 71: 1013-1021https://doi.org/10.1253/circj.71.1013
- CHART-2 Investigators. Trend of westernization of etiology and clinical characteristics of heart failure patients in Japan: first report from the CHART-2 study.Circ J. 2011; 75: 823-833https://doi.org/10.1253/circj.CJ-11-0135
- Trends in prevalence and outcome of heart failure with preserved ejection fraction.N Engl J Med. 2006; 355: 251-259https://doi.org/10.1056/NEJMoa052256
- Exercise training meta-analysis of trials in patients with chronic heart failure (ExTraMATCH).BMJ. 2004; 328: 89https://doi.org/10.1136/bmj.37938.645220.EE
Kamiya K, Yamamoto T, Tsuchihashi-Makaya M, et al. Nationwide survey of multidisciplinary care and cardiac rehabilitation for patinets with heart failure in Japan: an analysis of the AMED-CHF study.Circ J 2019 ; 83 : 1546–52. doi: 10.1253/circj.CJ-19-0241
- Multidiciplinary cardiac rehabilitation and long-term prognosis in patients with heart failure.Circ Heart Fail. 2020; 13e006798https://doi.org/10.1161/CIRCHEARTFAILURE.119.006798
- Development of case mix based evaluation system in Japan.Jpn Hosp. 2016; 35: 35-44
The Ministry of Health, Labour and Welfare of Japan. 2016. Long-Term Care Insurance System of Japan. https://www.mhlw.go.jp/english/policy/care-welfare/care-welfare-elderly/dl/ltcisj_e.pdf (Accessed March 23, 2021)
- Guidelines for rehabilitation in patients with cardiovascular disease (JCS 2012).Circ J. 2014; 78: 2022-2093https://doi.org/10.1253/circj.CJ-66-0094
- Practical recommendations for prehospital and early in-hospital management of patients presenting with acute heart failure syndromes.Crit Care Med. 2008; 36: S129-S139https://doi.org/10.1097/01.CCM.0000296274.51933.4C
- The current status of cardiovascular medicine in Japan: analysis of a large number of health records from a nationwide claim-based database, JROAD-DPC.Circ J. 2016; 80: 2327-2335https://doi.org/10.1253/circj.CJ-16-0196
- Clinical characteristics and social frailty of super-elderly patients with heart failure: the Kitakawachi Clinical Background and Outcome of Heart Failure Registry.Circ J. 2016; 81: 69-76https://doi.org/10.1253/circj.CJ-16-0196
Kitagawa T, Hidaka T, Naka M, et al. Current medical and social issues for hospitalized heart failure patients in Japan and factors for improving their outcomes: insights from the REAL-HF Registry. Circ Rep 2020;2:226–34. https://doi.org/10.1253/circrep.CR-20-0011.
- The baseline speed of 10-m gait predicts ambulatory discharge for hospitalized frail elderly after DOPPO rehabilitation.Int J Rehabil Res. 2018; 41: 331-336https://doi.org/10.1097/MRR.0000000000000308
- Impact of the Japanese diagnosis procedure combination-based payment system on cardiovascular medicine-related costs.Int Heart J. 2005; 46: 855-866https://doi.org/10.1536/ihj.46.855
- Prognostic impact of the preservation of activities of daily living on post-discharge outcomes in patients with acute heart failure.Circ J. 2018; 2: 2793-2799https://doi.org/10.1253/circj.CJ-18-0279
- A decline in activities of daily living due to acute heart failure is an independent risk factor of hospitalization for heart failure and mortality.J Cardiol. 2019; 73: 522-529https://doi.org/10.1016/j.jjcc.2018.12.014
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy