Issue
Alert me when new journal issues are available via or via
=free full text
Clinical Trial
Levosimendan Improves Renal Function in Patients With Advanced Chronic Heart Failure Awaiting Cardiac Transplantation, 16 June 2007 Gregor Zemljic, Matjaz Bunc, Aria P. Yazdanbakhsh, Bojan Vrtovec pages 417-421 Abstract | Full Text | Full-Text PDF (188 KB)
Clinical Investigations
High Prevalence of Renal Dysfunction and Its Impact on Outcome in 118,465 Patients Hospitalized With Acute Decompensated Heart Failure: A Report From the ADHERE Database J. Thomas Heywood, Gregg C. Fonarow, Maria Rosa Costanzo, Vandana S. Mathur, John R. Wigneswaran, Janet Wynne, for the ADHERE Scientific Advisory Committee and Investigators pages 422-430 Abstract | Full Text | Full-Text PDF (158 KB)
Outcomes Following Surgical Ventricular Restoration for Patients With Clinically Advanced Congestive Heart Failure (New York Heart Association Class IV) Jason A. Williams, Eric S. Weiss, Nishant D. Patel, Lois U. Nwakanma, John V. Conte pages 431-436 Abstract | Full Text | Full-Text PDF (98 KB)
Baseline and Serial Neurohormones in Patients With Congestive Heart Failure Treated With and Without Bucindolol: Results of the Neurohumoral Substudy of the Beta-Blocker Evaluation of Survival Study (BEST) Robert P. Frantz, Brian D. Lowes, Paul A. Grayburn, Michel White, Heidi Krause-Steinrauf, Vaishali Krishnan, Lauren Uyeda, John C. Burnett, for the BEST Neurohumoral Substudy Investigators pages 437-444 Abstract | Full Text | Full-Text PDF (130 KB)
Multiparametric Risk Stratification in Patients With Mild to Moderate Chronic Heart Failure Angela Beatrice Scardovi, Renata de Maria, Claudio Coletta, Nadia Aspromonte, Silvia Perna, Giuseppe Cacciatore, Marina Parolini, Roberto Ricci, Vincenzo Ceci pages 445-451 Abstract | Full Text | Full-Text PDF (244 KB)
Natriuretic Peptide Biomarkers as Information Indicators in Elderly Patients With Possible Heart Failure Followed Over Six Years: A Head-to-Head Comparison of Four Cardiac Natriuretic Peptides Urban Alehagen, Erland Svensson, Ulf Dahlström pages 452-461 Abstract | Full Text | Full-Text PDF (904 KB)
The Minute Ventilation/Carbon Dioxide Production Slope is Prognostically Superior to the Oxygen Uptake Efficiency Slope, 16 June 2007 Ross Arena, Jonathan Myers, Leon Hsu, Mary Ann Peberdy, Sherry Pinkstaff, Daniel Bensimhon, Paul Chase, Marco Vicenzi, Marco Guazzi pages 462-469 Abstract | Full Text | Full-Text PDF (558 KB)
Comparison of Muscle Sympathetic Activity in Ischemic and Nonischemic Heart Failure Catherine F. Notarius, Jonas Spaak, Beverley L. Morris, John S. Floras pages 470-475 Abstract | Full Text | Full-Text PDF (154 KB)
Heart Failure Mortality in Southeast Asian Patients With Left Ventricular Systolic Dysfunction, 16 June 2007 Swee-Chong Seow, Ping Chai, Yian-Ping Lee, Yiong-Huak Chan, Bernard W.K. Kwok, Tiong-Cheng Yeo, Boon-Lock Chia pages 476-481 Abstract | Full Text | Full-Text PDF (159 KB)
Morphologic and Topologic Characteristics of Coronary Venous System Delineated by Noninvasive Multidetector Computed Tomography in Chronic Systolic Heart Failure Patients, 16 June 2007 Jien-Jiun Chen, Wen-Jeng Lee, Yi-Chih Wang, Chia-Ti Tsai, Ling-Ping Lai, Juey-Jen Hwang, Jiunn-Lee Lin pages 482-488 Abstract | Full Text | Full-Text PDF (2082 KB)
Review Article
The Incidence of Ischemic Stroke in Chronic Heart Failure: A Meta-Analysis, 15 July 2007 Brandi J. Witt, Apoor S. Gami, Karla V. Ballman, Robert D. Brown, Ryan A. Meverden, Stephen J. Jacobsen, Véronique L. Roger pages 489-496 Abstract | Full Text | Full-Text PDF (248 KB)
Basic Science and Experimental Studies
Upregulation of Glucose-6-Phosphate Dehydrogenase and NAD(P)H Oxidase Activity Increases Oxidative Stress in Failing Human Heart Rakhee S. Gupte, Venkataramana Vijay, Brian Marks, Robert J. Levine, Hani N. Sabbah, Michael S. Wolin, Fabio A. Recchia, Sachin A. Gupte pages 497-506 Abstract | Full Text | Full-Text PDF (375 KB)
Calendar of Events
Calendar of Events page 507 Full-Text PDF (22 KB)
Frontmatter
Editorial Board page A3 Full-Text PDF (28 KB)
Masthead page A4 Full-Text PDF (35 KB)
TOC pages A7-A8 Full-Text PDF (29 KB)
Information for Authors pages A9-A10 Full-Text PDF (35 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.